Fakultät für Informatik und Biomedizinische Techniktagesaktuelle Informationen finden Sie auf 
Geschichte
| Vorgänger: | Fakultät für Informatik |
| von 2014 | |
|
Fakultät für Informatik und Biomedizinische Technik 7000 |
|
| bis heute |
Dekane
- 2014 - 2015: Wotawa Franz
- 2016 - 2018: Kappe Frank
- 2018 - heute: Bloem Roderick Paul
Institute
| Nummer | Name | von | bis | |
|---|---|---|---|---|
| 7050 | Institut für | Angewandte Informationsverarbeitung und Kommunikationstechnologie | 1989 | heute |
| 7190 | Institut für | Biomechanik | 2004 | heute |
| 7200 | Institut für | Biomedical Informatics | 2019 | heute |
| 7110 | Institut für | Computer Graphik und Wissensvisualisierung | 2006 | heute |
| 7080 | Institut für | Grundlagen der Informationsverarbeitung | 1992 | heute |
| 7180 | Institut für | Health Care Engineering mit Europaprüfstelle für Medizinprodukte | 2007 | heute |
| 7060 | Institut für | Informationssysteme und Computer Medien | 2004 | 2016 |
| 7060 | Institut für | Interactive Systems and Data Science | 2017 | heute |
| 7100 | Institut für | Maschinelles Sehen und Darstellen | 1997 | heute |
| 7170 | Institut für | Medizintechnik | 2004 | heute |
| 7090 | Institut für | Neurotechnologie | 2016 | heute |
| 7090 | Institut für | Semantische Datenanalyse/Knowledge Discovery | 2006 | 2015 |
| 7160 | Institut für | Softwaretechnologie | 2003 | heute |
| 7070 | Institut für | Wissenstechnologien | 2013 | 2016 |
zeige Lehrende
