Fakultät für Mathematik, Physik und Geodäsietagesaktuelle Informationen finden Sie auf 
Geschichte
| Vorgänger: | Fakultät für Technische Mathematik und Technische Physik |
| von 2015 | |
|
Fakultät für Mathematik, Physik und Geodäsie 5000 |
|
| bis heute |
Dekane
- 2015 - 2017: Ernst Wolfgang
- 2018 - 2019: Tichy Robert
- 2020 - 2022: Würschum Roland
- 2022 - heute: Behrndt Jussi
Institute
| Nummer | Name | von | bis | |
|---|---|---|---|---|
| 5010 | Institut für | Analysis und Computational Number Theory (Math A) | 2005 | 2015 |
| 5010 | Institut für | Analysis und Zahlentheorie | 2016 | heute |
| 5040 | Institut für | Angewandte Mathematik | 2018 | heute |
| 5050 | Institut für | Diskrete Mathematik | 2016 | heute |
| 5190 | Institut für | Elektronenmikroskopie und Nanoanalytik | 2013 | heute |
| 5110 | Institut für | Experimentalphysik | 1955 | heute |
| 5130 | Institut für | Festkörperphysik | 1979 | heute |
| 5220 | Institut für | Geodäsie | 2015 | heute |
| 5070 | Institut für | Geometrie | 1955 | heute |
| 5200 | Institut für | Ingenieurgeodäsie und Messsysteme | 2002 | heute |
| 5170 | Institut für | Materialphysik | 2004 | heute |
| 5030 | Institut für | Mathematische Strukturtheorie (Math C) | 2005 | 2015 |
| 5040 | Institut für | Numerische Mathematik (Math D) | 2005 | 2017 |
| 5020 | Institut für | Optimierung und Diskrete Mathematik (Math B) | 2005 | 2015 |
| 5060 | Institut für | Statistik | 1979 | heute |
| 5150 | Institut für | Theoretische Physik - Computational Physics | 2004 | heute |
zeige Lehrende
